Monza is one of the world’s most memorable race tracks and on Sunday it was the setting for the most recent section in what is ending up being a title fight for the ages, as adversaries Lewis Hamilton and Max Verstappen significantly crashed on target once more.
Halfway through the Italian Grand Prix the two title heroes went into the main chicane together, yet rose up out of it stranded in the rock trap with Verstappen’s Red Bull roosted on top of Hamilton’s Mercedes, as the two drivers were disposed of from the race.
That was dramatization enough, yet it opened the way for Daniel Ricciardo to finish a dazzling one-two triumph for McLaren in front of Lando Norris – the group’s first triumph since 2012, and Ricciardo’s first since 2018.
RACE RESULTS
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 53 | 1:21:54.365 | 26 |
2 | 4 | Lando Norris | MCLAREN MERCEDES | 53 | +1.747s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 53 | +4.921s | 15 |
4 | 16 | Charles Leclerc | FERRARI | 53 | +7.309s | 12 |
5 | 11 | Sergio Perez | RED BULL RACING HONDA | 53 | +8.723s | 10 |
6 | 55 | Carlos Sainz | FERRARI | 53 | +10.535s | 8 |
7 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 53 | +15.804s | 6 |
8 | 14 | Fernando Alonso | ALPINE RENAULT | 53 | +17.201s | 4 |
9 | 63 | George Russell | WILLIAMS MERCEDES | 53 | +19.742s | 2 |
10 | 31 | Esteban Ocon | ALPINE RENAULT | 53 | +20.868s | 1 |
11 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 53 | +23.743s | 0 |
12 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 53 | +24.621s | 0 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 53 | +27.216s | 0 |
14 | 88 | Robert Kubica | ALFA ROMEO RACING FERRARI | 53 | +29.769s | 0 |
15 | 47 | Mick Schumacher | HAAS FERRARI | 53 | +51.088s | 0 |
NC | 9 | Nikita Mazepin | HAAS FERRARI | 41 | DNF | 0 |
NC | 44 | Lewis Hamilton | MERCEDES | 25 | DNF | 0 |
NC | 33 | Max Verstappen | RED BULL RACING HONDA | 25 | DNF | 0 |
NC | 10 | Pierre Gasly | ALPHATAURI HONDA | 3 | DNF | 0 |
NC | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 0 | DNS | 0 |
TEAM STANDINGS
Latest posts by Mark (see all)
- CECE the G.O.A.T: Kenya’s Rising Multi-Talented Artist Redefining Afro, RnB & HipHop - October 29, 2024
- X.O: Kenya’s Rising Afrobeat Star Blending Tradition with Modern Rhythms - October 22, 2024
- Meet Maali: The Genre-Blurring Sensation Taking Over the Music Scene - October 15, 2024